A modern all-in-one digital lectern that brings AV control, display connectivity and a 22" multi-touch interface into a single console — with an 8 MP document scanner, built-in 3×2 HDMI switch, motorised monitor lift, gooseneck microphone and lockable IT storage.
Product of the Bronx × Aktan partnership. Specifications as per the official datasheet and may change without prior notice; please contact Bronx or registered partners for confirmation before deployment.
Presenters manage multimedia content, drive projectors and sound systems and reach network resources from one place, supported by motorised monitor adjustment, an integrated gooseneck microphone, a built-in document camera and lockable storage for IT equipment. Purpose-built for smart classrooms, corporate boardrooms and auditoriums, the lectern simplifies operation, improves engagement and keeps presentations moving.
Optional additions: SR-A120B mixer amplifier, SR-OFD-106 30 W cabinet speaker, BR-66C / WRD dual wireless handheld / lapel microphone, Mini PC (i5 / i7, as per requirement) and a gooseneck microphone.
| Construction | Plastic, steel and aluminium; AB body panel on the front face of the desk |
| Desktop | Top sliding cover faced with MDF board; tilting desktop for laptops or speech manuscripts |
| Monitor lift | Electric lift for wide-screen LCD up to 22" |
| Access control | Expandable IC card system with electronic lock, opened by card |
| Power | Built-in PDU; power adapter supplied |
| Included | 2 m HDMI cable × 1, 2 m USB cable × 1, electronic code lock, IC card reader |
| Mobility | Movable castors at the base |
| Dimensions | 665 (L) × 770 (W) × 1150 (H) mm |
| Switching | Built-in 3 × 2 HDMI switch / splitter (desktop computers, notebooks, digital visualizers) |
| Outputs | 2-way HDMI output to monitor and projector, with 2 × 1 audio splitter |
| Audio | 2-way audio input and 1-channel audio output |
| Control | IR learning with integrated 1-way infrared interface; 1 programmable integrated RS232 control interface; 1 computer switch interface |
| Projector codes | Common projector serial codes built in, selectable by DIP switch |
| Screen size | 22" (21.5" viewable) |
| Panel type / design | IPS, frameless |
| Resolution | 1920 × 1080, FHD, 16:9 |
| Touch | Projected capacitive, 10-point |
| Inputs | HDMI, DisplayPort, VGA |
| Brightness | 250 cd/m² |
| Contrast | 1,000:1 static (typ), 50M:1 dynamic |
| Colour | LED light source, 16.7M colours, 8-bit (6-bit + Hi-FRC), NTSC 77% (typ) |
| Response time | 14 ms GTG (typ), 5 ms with OD |
| Viewing angles | 178° H / 178° V |
| Backlight life | 30,000 hrs (min) |
| Surface | Glossy, hard coating (7H), blue light filter |
| Resolution | 8 MP, 24-bit colour; 1/2.5" CMOS sensor |
| Operation | One-touch scan; folds twice upright |
| Scans | Physical objects, papers, documents, books, magazines, certificates and business cards |
| Interface | USB 2.0, bus powered — no external supply |
| Working voltage | 4.75 – 5.25 V; natural light with LED supplement |
Frameless IPS panel with a 7H hard-coated surface and blue-light filter.
Built-in and fixed; one-touch scanning of papers, books, objects and certificates.
Computers, notebooks and visualizers to monitor and projector, with IR and RS232 control.
Electric lift for monitors up to 22" with a tilting desktop for laptops or manuscripts.
Electronic code lock with expandable IC card access.
Direct-insert gooseneck microphone with an anti-vibration rubber ring base.
Send us your room dimensions — we'll recommend a configuration.